Explore Central Visayas’ mining industry performance through MGB 7’s year-end mineral statistics reports. From production volumes and export sales to employment and fiscal contributions, each annual publication offers a comprehensive look at how the region’s mineral sector shapes local economies and supports sustainable development. Click View PDF on any year to access the full report.
YEAR-END REVIEW OF MINERAL STATISTICS
| Year | Publication Title | Download Link |
|---|---|---|
| 2025 | 2025 Year-End Mineral Report | View PDF |
| 2024 | 2024 Year-End Mineral Report | View PDF |
| 2023 | 2023 Year-End Mineral Report | View PDF |
| 2022 | 2022 Year-End Mineral Report | View PDF |
| 2021 | 2021 Year-End Mineral Report | View PDF |
